Procelain Kit Kat Fuse
| TYPE. | METAL | Amps. | Volts. | Pkg. | 
|---|---|---|---|---|
| K - Type | Copper + PB | 16 | 415 | 60 | 
| K - Type | Copper + PB | 32 | 415 | 48 | 
| K - Type | Copper + PB | 63 | 415 | 36 | 
| K - Type with Lug | Copper + PB | 63 | 415 | 30 | 
| TYPE. | METAL | Amps. | Volts. | Pkg. | 
|---|---|---|---|---|
| Handle Type | Copper + PB | 63 | 415 | 24 | 
| Handle With Lug | Copper + PB | 63 | 415 | 24 | 
| Handle Type | Copper + PB | 100 | 415 | 12 | 
| Handle With Lug | Copper + PB | 100 | 415 | 12 | 
| Handle Type | Copper + PB | 200 | 415 | 9 | 
| Handle With Lug | Copper + PB | 200 | 415 | 9 | 
 
                    
				 
					 
						